Products
- Road Roller[3]
- Motor Graders[3]
- Forklifts[6]
- Dump Truck[3]
- Cargo & Storage Equipment[4]
- Loaders[6]
- Elevators[2]
- Excavators[6]
Contact Us
- Contact Person : Mr. Li Danny
- Company Name : Shanghai Long Fen Machinery & Equipment Co., Ltd.
- Tel : 86-21-61999455
- Fax : 86-21-58004088
- Address : Shanghai,Shanghai,No.1589 Rongle Rd. Songjiang District
- Country/Region : China
Product Detailed
Related Categories:Loaders
Related Product Searches:CDM855F,High Quality,wheel loader, LONKING wheel loader,CDM855F
Powerful Weichai Engine
Control System
Automatic Leveling
Automatic Leveling
Convenient Maintenance
Related Product Searches:CDM855F,High Quality,wheel loader, LONKING wheel loader,CDM855F
Steering System | ||||||||||||||
Bucket Capacity (m3) | 3 | Type | Hydraulic Load Sensing | |||||||||||
Rated Payload(kg) | 5000 | Cylinders-Bore× Stroke(mm) | 2-100×324 | |||||||||||
Operating Weight(kg) | 17700±300 | Steering Pump | Gear Pump | |||||||||||
Traction Force(kN) | 155±3 | System Pressure(MPa) | 16 | |||||||||||
Breakout Force(kN) | 170±3 | Flow rate(L/m in/rpm) | 176/2200 | |||||||||||
Travel speeds (km/h): | Steering Angle | ±35° | ||||||||||||
I | II | Hydraulic System | ||||||||||||
Forward | 11.5 | 36 | Lift Cylinders-Bore× Stroke(mm) | 2-180×721 | ||||||||||
Reverse | 16 | Tilt Cylinder-Bore× Stroke(mm) | 1-200×563 | |||||||||||
Model of Implement Pump | Gear Pump | |||||||||||||
Rated Power(kw/rpm) | 162/2200 | Flow rate(L/min/rpm) | 220/2200 | |||||||||||
Peak Torque(Nm/rpm) | 850/1400-1600 | System Pressure(MPa) | 16 | |||||||||||
Starting Voltage(V) | 24 | Pilot Control System Pressure (MPa) | 2.5 | |||||||||||
Hydraulic Cycle Time, Rated Load In Bucket(In Second): | ||||||||||||||
Torque Converter | Single-stage, Duo-turbine, 4-elements | Raise(Loaded) | Dump | Lower(Empty) | Total | |||||||||
Torque Ratio | 4 | 6 | 1 | 4 | 11 | |||||||||
Transmission | Planetary Power shift Transmission | Electrical System|||||||||||||
Gear | 2F/1R | System Voltage(V) | 24 | |||||||||||
Pressure of Transmission(MPa) | 1.2-1.5 | Battery (2 in series)(Ah) | 120 | |||||||||||
Main Reducer | Spiral bevel, 1-stage Reduction | Lamp Voltage(V) | 24 | |||||||||||
Final Reducer | Planetary Reduction | Service Refill Capacity|||||||||||||
Tire | 23.5-25 L-3 16PR | Fuel Tank(L) | 285 | |||||||||||
Hydraulic Tank(L) | 285 | |||||||||||||
Service Brake | Single Circuit Caliper, Dry Brake | Crankshaft(L) | 20 | |||||||||||
Setting Pressure (MPa) | 0.78 | Transmission(L) | 45 | |||||||||||
Parking Brake | Air Actuated Caliper Brake | Front Axle(L) /Rear Axle(L) | 23/23 | |||||||||||
Emergency Brake | Air Actuated Caliper Brake | |||||||||||||
Heating Capacity(W) | 5300(±10%) | |||||||||||||
Cooling Capacity(W) | 4500(±10%) | |||||||||||||
CDM855F